My data looks like this: http://ift.tt/1IzPWF4
But I want it to look like:
+------------+------+---+
| 2015-01-01 | walk | 1 |
| 2015-01-01 | run | 0 |
| 2015-01-01 | bike | 0 |
| 2015-01-02 | walk | 0 |
| 2015-01-02 | run | 0 |
| 2015-01-02 | bike | 0 |
| 2015-01-03 | walk | 0 |
| 2015-01-03 | run | 1 |
| 2015-01-03 | bike | 0 |
| 2015-01-04 | walk | 0 |
| 2015-01-04 | run | 0 |
| 2015-01-04 | bike | 0 |
| 2015-01-05 | walk | 0 |
| 2015-01-05 | run | 1 |
| 2015-01-05 | bike | 0 |
+------------+------+---+
Each day should have a collection of how many occurrences of each event response happened.
- The dates are collected from a calendar table and are thus purely static.
- The event names are numerous and likely to change.
- Event responses join events for name and other context rules.
Would be a big help to figure this out. At least offer tips for better title (search terms) so I can figure out how to resolve this issue.
This is for processing graphs at activezoo.com. Any advice for other approaches or methods for analyzing data is very welcome.
Thanks
Aucun commentaire:
Enregistrer un commentaire